Clive Pattison
1936 - 2021
Passed away peacefully at the Great Western Hospital on 17th November 2021, aged 85 years. A devoted Husband to Diana. A loving Father to Tracey and Michelle. A supportive Grampy and Great-Grampy. Clive will be greatly missed by all his family and friends
Funeral Service Details
Additional Information
Live Webcast and 28 days watch again | |||
---|---|---|---|
We can confirm we have created a Live Webcast 28 days watch again for the late Clive Pattison. | |||
You will find below the Username and Password for this Live Webcast along with the times it will be available to view. Please distribute this username and password to family and friends. They will be able to login to our website at any time to view a Test Webcast which we recommend they do in plenty of time before the service, during the service window they will be automatically redirected to the Live Webcast of the service. | |||
Username | kazu5877 | ||
Password | 728668 | ||
Service Date | Tuesday 30th November | ||
Service Time | 3:00pm | ||
Service Viewing Time | 2:55pm - 3:50pm | ||
Website | https://watch.obitus.com | ||
Once the viewing window has passed the Live Webcast will then automatically close and a message will appear saying "This funeral service has now finished". We will aim to get the watch again Webcast back online on Tuesday 07th December, where it will be available to view until Sunday 09th January using the same Login Information. |
Clive was an excellent draftsman and valued partner of Swindon Borough Council Building Control for many years. He will be sorely missed.